Fixed-Rate CDs
Steady and reliable, our Fixed-Rate Certificate of Deposits are ideal for consistent growth.
Competitive CD Rates For Our PA and NY Members
-
Fixed interest rateSet savings goals based on your rate of return.
-
Deposit more, earn moreGet a higher interest rate with a larger balance.
-
Smart investmentYour savings will increase throughout the CD term.
-
Patience rewardedMaximize your savings by choosing a longer CD term.
Diversify with CDs
Excess cash finds a natural home with C&N's Fixed-Rate Certificate of Deposits, which allow you to earn solid interest rates on money you won't need for several months or years. Bolster your savings by reinvesting when your CD matures.
- Choose CD terms from six months to five years
- Municipalities can choose terms of less than six months
- Minimum $1,000 deposit for terms of six months or longer
- Interest can be automatically deposited into your Checking or Key Savings account
To apply for a Fixed Rate CD online, please choose from the options below.
To see all CD options that you can apply for with C&N, please visit our rates page and contact us for more information on how to apply.
Annual Percentage Yields (APYs) are effective for accounts opened from December 18, 2024 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
12 Months | $1,000.00 | 3.450% | 3.49% |
12 Months | $10,000.00 | 3.600% | 3.65% |
12 Months | $25,000.00 | 3.900% | 3.96% |
12 Months | $50,000.00 | 4.050% | 4.11% |
12 Months | $100,000.00 and over | 4.100% | 4.16% |
Annual Percentage Yields (APYs) are effective for accounts opened from December 18, 2024 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
24 Months | $1,000.00 | 3.200% | 3.24% |
24 Months | $10,000.00 | 3.350% | 3.39% |
24 Months | $25,000.00 | 3.650% | 3.70% |
24 Months | $50,000.00 | 3.800% | 3.85% |
24 Months | $100,000.00 and over | 3.850% | 3.91% |
Annual Percentage Yields (APYs) are effective for accounts opened from December 18, 2024 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
36 Months | $1,000.00 | 3.100% | 3.14% |
36 Months | $10,000.00 | 3.250% | 3.29% |
36 Months | $25,000.00 | 3.550% | 3.60% |
36 Months | $50,000.00 | 3.700% | 3.75% |
36 Months | $100,000.00 and over | 3.750% | 3.80% |
Annual Percentage Yields (APYs) are effective for accounts opened from December 18, 2024 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
48 Months | $1,000.00 | 3.100% | 3.14% |
48 Months | $10,000.00 | 3.250% | 3.29% |
48 Months | $25,000.00 | 3.550% | 3.60% |
48 Months | $50,000.00 | 3.700% | 3.75% |
48 Months | $100,000.00 and over | 3.750% | 3.80% |
Annual Percentage Yields (APYs) are effective for accounts opened from December 18, 2024 and until the next yield change, which is typically weekly.
Term | MinBalance | Rate | APY |
---|---|---|---|
60 Months | $1,000.00 | 3.100% | 3.14% |
60 Months | $10,000.00 | 3.250% | 3.29% |
60 Months | $25,000.00 | 3.550% | 3.60% |
60 Months | $50,000.00 | 3.700% | 3.75% |
60 Months | $100,000.00 and over | 3.750% | 3.80% |
APY = Annual Percentage Yield
An interest penalty may be assessed if a Certificate of Deposit is withdrawn before maturity.